Interest rates
LOANS AGRICULTURE |
|
K C C LOANS (KISSAN CREDIT CARD LOANS) |
0% |
M T L (MEDIUM TERM LOANS) |
3% |
NON AGRICULTURE LOANS |
|
HOUSING LOAN | 14% |
HOUSING LOAN (STAFF) | 8% |
IMMOVABLE PROPERTY LOAN | 14% |
GOLD LOAN (PUBLIC) | 14% |
GOLD LOAN (AGRI) | 12% |
SALARY EARNERS LOAN | 15% |
VEHICLE LOAN (TWO WHELER) | 14% |
(THREE & FOUR WHELERS) | 13% |
SELF HELP GROUP LOAN | 4% |
OD LOANS (INDIVISUALS & OTH) | 14% |
OD LAONS PACS | 11% |
WEAVERS LOANS | 3% |
SCC LOAN | 14% |
CASH CREDIT LOANS (OTHERS) | 13% |
(ALL PLEDGED LOANS) SGSY LOAN |
12% |
JLG LOANS | 12% |
DEPOSIT INTEREST RATES |
|
15 TO 90 DAYS | 6.50% |
91 TO 180 DAYS | 8.50% |
181 TO 364 DAYS | 9.50% |
1 TO 2 YEARS | 10.50% |
2 TO 4 YEARS | 11.25% |
4 TO 5 YEARS | 11.75% |
5 YEARS ABOVE | 10.50% |
NOTE: IF DEPOSITER IS SENIOR CITIZEN 0.75% OF ADDTIONAL INTEREST IF DEPOSITOR IS WOMEN 0.50% OF ADDTIONAL INTEREST FOR ALL TYPES OF DEPOSITS
© 2023 tumkurdccbank.com All Rights Reserved.
Powered by